Martin Jatuh, Marquez Nyaris

Di MotoGP Malaysia.-screnshot-

13. Johann Zarco FRA LCR Honda (RC213V) +0.946s 18/18 331k

14. Brad Binder RSA Red Bull KTM (RC16) +0.970s 14/15 332k

15. Takaaki Nakagami JPN LCR Honda (RC213V) +1.321s 19/19 330k

16. Raul Fernandez SPA Trackhouse Aprilia (RS-GP24) +1.428s 20/20 329k

17. Aleix Espargaro SPA Aprilia Racing (RS-GP24) +1.509s 11/11 331k

18. Luca Marini ITA Repsol Honda (RC213V) +1.696s 22/22 330k

19. Augusto Fernandez SPA Red Bull GASGAS Tech3 (RC16) +1.723s 15/19 329k

20. Joan Mir SPA Repsol Honda (RC213V) +1.856s 20/20 328k

21. Andrea Iannone ITA VR46 Ducati (GP23) +1.939s 18/18 325k

22. Lorenzo Savadori ITA Trackhouse Aprilia (RS-GP24) +2.429s 19/19 329k

BACA JUGA:Petaka Marquez Hikmah Buat Jorge Martin di Buriram

MotoGP Malaysia 2024

Jumat (1/11)

09.45-10.30 WIB: Free Practice 1 (Francesco Bagnaia)

14.00-15.00 WIB: Practice (Francesco Bagnaia)

Tag
Share